Underbust measurement* | Band size |
---|---|
63-67 | 65 |
68-72 | 70 |
73-77 | 75 |
78-82 | 80 |
83-87 | 85 |
88-92 | 90 |
93-97 | 95 |
98-102 | 100 |
103-107 | 105 |
108-112 | 110 |
113-117 | 115 |
118-122 | 120 |
*) Circumference under the bust measured in centimeters. In the table, we check the measurement result, we get a subordinate size under the bust.
difference between measurements** | cup size |
---|---|
12-14 | A |
14-16 | B |
16-18 | C |
18-20 | D |
20-22 | E |
22-24 | F |
24-26 | G |
26-28 | H |
28-30 | I |
30-32 | J |
32-34 | K |
34-36 | L |
**) The size of the cup is determined by letters from A to L. This size is the difference between centimeters, the circumference at the bust and the circumference under the bust.
Aby zapewnić najwyższą jakość usług strona, wykorzystuje informacje przechowywane w przeglądarce internetowej (pliki cookies) zgodnie z polityką prywatności.